Personal & Professional
Rock + Ice + Alpine Climbing
Rock Climbing Routes
New Hampshire | ||||
Rating | Grade | Route Name | Area | |
5.8 | III | Moby Grape | Cannon Cliff, NH | |
5.7-5.9var | II | Whitney-Gilman | Cannon Cliff, NH | |
5.6 | III | Lakeview | Cannon Cliff, NH | |
5.7 | II | Duet | Cannon Cliff, NH | |
5.10a | II | Sticky Fingers | Cannon Cliff, NH | |
5.9 | III | Union Jack | Cannon Cliff, NH | |
5.6 | III | Weissner's Dike | Cannon Cliff, NH | |
5.8 | IV | Moby-Whitney Enchainment | Cannon Cliff, NH | |
5.8 | IV | The British Were Coming | Cannon Cliff, NH | |
5.9 | II | Raven Crack | Cannon Cliff, NH | |
5.10a | III | VMC Direct Direct | Cannon Cliff, NH | |
5.9, A0 | III | Vertigo | Cannon Cliff, NH | |
5.10+ | II | Jon Sykes Project | Cannon Cliff, NH | |
5.6 | III | Weissner's Buttress | Cannon Cliff, NH | |
5.7-5.9+var | III | Pinnacle Direct | Mt. Washington, NH | |
5.8 | II | Cloudwalkers | Mt. Washington, NH | |
5.4 | II | Henderson Buttress | Mt. Washington, NH | |
5.11 | I | Abracadabra | Cathedral, NH | |
5.10a | III | The Missing Link | Cathedral, NH | |
5.9 | II | Children's Crusade | Cathedral, NH | |
5.10b | II | Atlantis | Cathedral, NH | |
5.10b | II | The Bicycle Route | Cathedral, NH | |
5.9 | II | The Wedge/Booklet | Cathedral, NH | |
5.9 | II | Hotter/Inferno | Cathedral, NH | |
5.8+ | II | Three Birches | Cathedral, NH | |
5.6 | II | Thin Air/Standard | Cathedral, NH | |
5.10a | II | The Book of Solemnity | Cathedral, NH | |
5.9 | III | Recombeast | Cathedral, NH | |
5.7 | I | Funhouse | Cathedral, NH | |
5.7 | I | Pooh | Cathedral, NH | |
5.9 | I | Waiting for Comeau | Cathedral, NH | |
5.9 | I | Short Order | Cathedral, NH | |
5.7 | II | Sliding Board | Cathedral, NH | |
5.9+ | II | Diedre | Cathedral, NH | |
5.7 | II | Sea of Holes | Cathedral, NH | |
5.9 | II | Retaliation | Cathedral, NH | |
5.5 w/WI2-3 | III | Shoestring Gully | Crawford Notch, NH | |
5.6 | III | A Bit Short | Crawford Notch, NH | |
5.10a | III | Across the Universe | Crawford Notch, NH | |
5.8 | III | Near the Universe | Crawford Notch, NH | |
5.8 | II | Brass Balls | Franconia Notch, NH | |
5.8 | I | Puckered/Salt Packed | Franconia Notch, NH | |
5.8 | I | Crystal Crack | Franconia Notch, NH | |
5.8 | II | Route 66 | Franconia Notch, NH | |
5.9 | II | The Eaglet | Franconia Notch, NH | |
5.7 | III | Endeavor | White's Ledge, NH | |
5.9 | II | Ten Years After | White's Ledge, NH | |
5.10a | II | Dartmouth Corner | Owl's Head, NH | |
5.10a | II | Bats in the Belfry | Kinsman Notch, NH | |
Vermont | ||||
Rating | Grade | Route Name | Area | |
5.8 | II | Quartz Crack | Smugglers Notch, VT | |
5.9+ | II | Elephant's Head Buttress | Smugglers Notch, VT | |
5.10d | II | The Great Route | Wheeler Mountain, VT | |
New York | ||||
Rating | Grade | Route Name | Area | |
5.9 | II | CCK Direct | The Gunks | |
5.7 | II | Strictly From Nowhere | The Gunks | |
5.8+ | II | Something Interesting | The Gunks | |
5.7 | II | Limelight | The Gunks | |
5.8+ | II | Arrow | The Gunks | |
5.6 | II | Weissner Route | Chapel Pond, NY | |
5.5 | III | The Emperor | Chapel Pond, NY | |
5.6 | III | Catharsis | Poke-o-Moonshine, NY | |
5.9 | II | Whoops/Partition | Chapel Pond, NY | |
5.8 | II | Hesitation | Chapel Pond, NY | |
5.2 | III | Trap Dike | High Peaks, NY | |
Red Rocks, Nevada | ||||
Rating | Grade | Route Name | Area | |
5.9var | IV | Going Nuts/Solar Slab | Red Rocks | |
5.8 | III | Frogland | Red Rocks | |
5.7 | III | Birdland | Red Rocks | |
5.7 | III | Olive Oil | Red Rocks | |
The French Alps | ||||
Rating | Grade | Route Name | Area | |
5.9 | IV | Arete Sud, Aiguille de la Gliere | Aiguille Rouge | |
5.8 | III | N Ridge Complete, Clocher de Planpraz | Aiguille Rouge | |
5.8 | II | Mani Pulitti, Chapelle de la Gliere | Aiguille Rouge | |
5.7 | III | Unknown, Charlanon | Aiguille Rouge | |
5.5 | II | Sud-Oest Ridge, L'Index | Aiguille Rouge | |
The Pacific Northwest | ||||
Rating | Grade | Route Name | Area | |
5.11 | III | Direct E Face | S Early Winters Spire, WA | |
5.6 | V | Torment-Forbidden Traverse | Boston Basin, WA | |
5.8 | II | Sharkfiin Tower | Boston Basin, WA | |
5.6 | III | W Ridge, Forbidden | Boston Basin, WA | |
5.4 | II | South Arete | S Early Winters Spire, WA | |
5.6 | II | Beckey Route | Liberty Bell, WA | |
5.8 | II | South Face | Liberty Bell, WA | |
5.7 | II | W Ridge | Prussik Peak, WA | |
5.9+ | III | South Face | Prussik Peak, WA | |
5.9 | III | Orbit | Snow Creek Wall, WA | |
5.9 | III | Outer Space | Snow Creek Wall, WA | |
5.7 | II | E Ridge | Ingalls Peak, WA | |
5.4 | II | S Ridge | Ingalls Peak, WA | |
5.6 | III | SE Spur | Mt. Jefferson, OR | |
The Sierra Nevada Area | ||||
Rating | Grade | Route Name | Area | |
5.6 | III | Standard Route, Cathedral | Toulumne Meadows, CA | |
5.10d | III/IV | OZ, Drug Dome | Toulumne Meadows, CA | |
5.10c | III/IV | Direct NW Face, Lambert | Toulumne Meadows, CA | |
5.10d | III/IV | Lucky Streak, Fairview Dome | Toulumne Meadows, CA | |
5.10a | III/IV | Cooke Book, Daff Dome | Toulumne Meadows, CA | |
5.9 | III | Regular Route, Fairview Dome | Toulumne Meadows, CA | |
5.10b | III | Third Pillar of Dana | Toulumne Meadows, CA | |
5.10b var | III | W Pillar, Eichorn Pinnacle | Toulumne Meadows, CA | |
5.7 | III | E Buttress | Mt. Whitney, CA | |
5.9 | III | Fish Hook Arete | Mt. Russell, CA | |
5.9 | V | Darwin-Peak 13,332' Traverse | Mt. Darwin, CA | |
5.10a | III | W Face, Cardinal Pinnacle | High Sierra, CA | |
5.7 | III | Swiss Arete, Mt. Sill | Palisades, CA | |
5.8 | IV | Gayley-Sill Traverse | Palisades, CA | |
5.9 | III | Nutcracker | Yosemite, CA | |
Italy | ||||
Rating | Grade | Route Name | Area | |
5.7 | IV | W Face, Piz Pordoi | Dolomite, Italy | |
5.6 | III | Cinque Dita | Dolomite, Italy | |
5.6 | II | NW Arete, First Sella Tower | Dolomite, Italy | |
5.7 | III | Trenker Crack, First Sella Tower | Dolomite, Italy | |
5.4 | II | SW Face, Second Sella Tower | Dolomite, Italy | |
5.8 | III | N Face, Second Sella Tower | Dolomite, Italy | |
5.6 | III | S Rib, Hexenstein | Dolomite, Italy | |
5.7 | III | NW Corner, Cima Casson di Formin | Dolomite, Italy | |
5.5 | II | Via delle Guide, Cinque Torri | Dolomite, Italy | |
5.5 | II | N Face, Torre Lusy | Dolomite, Italy | |
5.5 | I | E Face, Torre Inglese | Dolomite, Italy | |
5.8 | III | Via Miriam, Cinque Torri | Dolomite, Italy | |
5.8 | IV | Claudia | Arco, Italy | |
5.9 | III | Il Caprone | Arco, Italy | |
Colorado | ||||
Rating | Grade | Route Name | Area | |
5.8 | III | Culp-Bossier, Hallett Peak | RMNP | |
5.7 (w/AI2) | III | SW Spur, McHenry's Peak | RMNP | |
5.7 (w/AI2) | III | Unnamed, Ptarmigan Fingers | RMNP | |
5.8 | II | Melvins Wheel | Lumpy Ridge | |
5.9 | II | Back Flip | Lumpy Ridge | |
Switzerland | ||||
Rating | Grade | Route Name | Area | |
5.9 | II | Voie Normal | St. Imier | |
5.6 | II | Kletterstellung Route | Rotstock | |
The Pyrennes | ||||
Rating | Grade | Route Name | Area | |
5.2 | II | Unknown | Midi d'Ossaua | |
Utah | ||||
Rating | Grade | Route Name | Area | |
5.11 | II | Alex McAfee New Route | Zion | |
Other Locations (Single Pitch Guided & Personal) | ||||
Ratin | Grade | Route Name | Area | |
5.6-5.12 | I | Numerous Locations | VT | |
5.6-5.11 | I | Numerous Locations | NH | |
5.6-5.10 | I | Numerous Locations | NY | |
5.6-5.11 | I | Les Gaillands | France | |
5.6-5.10 | I | Wall Street, Moab | UT | |
5.8-5.11 | I | Tieton | WA | |
5.6-5.10 | I | Owens River Gorge | CA | |
5.6-5.10 | I | Alabama Hills | CA | |
5.6-5.10 | I | Numerous Locations | West Virginia | |
5.6-5.11 | I | Numerous Locations | Virginia | |
5.6-5.10 | I | Buoux | France | |
5.6-5.10 | I | Vox | France | |
5.6-5.11 | I | Red Rocks | Nevada | |
5.6-5.10 | I | Joshua Tree | California | |
5.6-5.10 | I | Rai Lei Beach | Thailand | |
5.6-5.9 | I | Smoke Bluffs, Squamish | BC | |
5.6-5.9 | I | Little Cottonwood Canyon | Utah | |
5.6-5.9 | I | Maple Canyon | Utah | |
5.6-5.8 | I | Marin County | CA | |
5.6-5.9 | I | Donner Pass | CA | |
5.6-5.9 | I | Frenchmen's Coulee | WA | |
5.6-5.8 | I | Index | WA | |
5.6-5.9 | I | Acadia | ME | |
5.6-5.9 | I | Smith Rocks | OR | |
5.6-5.9 | I | The Ampitheater, Boulder | CO | |
Ice + Alpine Climbing Routes
Vermont | ||||
Rating | Grade | Route Name | Area | |
WI4 | II | Blue Room | Smugglers Notch | |
WI3 | II | Blue Ice Bulge | Smugglers Notch | |
WI3-4 | I | Driving Force Area | Smugglers Notch | |
WI2-3 | I | South Face Area | Smugglers Notch | |
WI2 | I | Ent Gully | Smugglers Notch | |
WI3 | II | Elephants Head | Smugglers Notch | |
WI4 | II | Blind Fate | Smugglers Notch | |
WI3-4 | II | Dave's Snotsicle | Smugglers Notch | |
WI2-4 | I | Jefferson Slide | Smugglers Notch | |
WI2-3 | I to II | Numerous Routes | Bristol Cliffs | |
WI2-4 | I | Numerous Routes | Bolton Quarry | |
WI3+ | II | Woober Goober Gully | Lake Willoughby | |
WI4+ | III | Twenty Below Zero | Lake Willoughby | |
WI3+ | II | Left/Right/Center Tablets | Lake Willoughby | |
WI4 | II | Arctic Crossing | Lake Willoughby | |
WI4+ | II | Crazy Diamond | Lake Willoughby | |
WI3+/5.7 | III | Beautiful Day | Wheeler Mountain | |
WI3-4 | I | Lakeside Flows | Crystal Lake | |
New Hampshire | ||||
Rating | Grade | Route Name | Area | |
WI2 | II | Diagonal Gully | Mt. Washington | |
WI3 | II | North Gully | Mt. Washington | |
WI3 | III | Damnation Gully | Mt. Washington | |
WI1 | II | Central Gully | Mt. Washington | |
WI3 | III | Pinnacle Gully | Mt. Washington | |
WI2+ | II | Yale Gully | Mt. Washington | |
WI2+ | II | O'Dells Gully | Mt. Washington | |
WI3+ | I | Elephant Head Gully | Crawford Notch | |
WI2 | II | Cinema Gully | Crawford Notch | |
WI2-3 | II | Willey's Slide | Crawford Notch | |
WI2-3/5.5 | III | Shoestring Gully | Crawford Notch | |
WI3- | I | Hitchcock Gully | Crawford Notch | |
WI3+ | III | Central Couloir | Crawford Notch | |
WI1-2 | III | Horseshoe Gully | Crawford Notch | |
WI4 | II | Gully #1 | Crawford Notch | |
WI3+/4- | II | Standard Route | Frankenstein | |
WI4+ | I | Dracula | Frankenstein | |
WI3-4+/5.7 | I | Chia/Chia Pet/Direct | Frankenstein | |
WI3+ | I | Pegasus | Frankenstein | |
WI4+ M3 | IV | The Black Dike | Cannon Cliff, NH | |
5.7 (Winter) | III | Whitney-Gilman | Cannon Cliff, NH | |
WI3 | II | Goofer's Delight | Cathedral Ledge, NH | |
WI5 | II | On the Drool of the Beast | Kancamangus Highway | |
WI2 | III | Long Way Home | Kancamangus Highway | |
WI3/M2 | III | The Nose | Owls Head | |
WI4 | I | Pot o' Gold | Kinsman Notch | |
WI3+ | I | Shamrock | Kinsman Notch | |
WI4/M4 | I | Good Karma Arete | Newfound Lake | |
WI3+ | I | Centerfold | Rumney | |
WI4 | I | Selsun Blue | Rumney | |
F | NA | Mt. Washington (Winter) | Presidential Range | |
F | NA | Mt. Washington (Winter) | Presidential Range | |
F | NA | Mt. Madison (Winter) | Presidential Range | |
F | NA | Mt. Adams (Winter) | Presidential Range | |
F | NA | Presidential Traverse (Winter) | Presidential Range | |
F | NA | Mt. Liberty (Winter) | Franconia Notch | |
F | NA | Mt. Flume (Winter) | Franconia Notch | |
F | NA | Mt. Lafayette (Winter) | Franconia Notch | |
F | NA | Mt. Lincoln (Winter) | Franconia Notch | |
New York | ||||
Rating | Grade | Route Name | Area | |
WI3 | II | Chapel Pond Slab | Chapel Pond | |
WI4 | I | Porcelain Monkey | Chapel Pond | |
WI3+ | I | Positive Reinforcement | Chapel Pond | |
F | NA | Mount Marcy (Winter) | High Peaks | |
F | NA | Mount Algonquin (Winter) | High Peaks | |
F | NA | Mount Iroquois (Winter) | High Peaks | |
Washington | ||||
Rating | Grade | Route Name | Area | |
F+ | NA | Disappointment Cleaver | Mt. Rainier | |
5.9 | IV | N Ridge, Mt. Stuart | Enchanted Lakes | |
5.8 | II | S Face, Sharkfin Tower | Boston Basin | |
5.6 | V | Torment-Forbidden Traverse | Boston Basin | |
5.6 | III | W Ridge, Mt. Forbidden | Boston Basin | |
PD- | NA | Sitkum Glacier | Glacier Peak | |
PD- | NA | W Peak | Mt. Olympus | |
F+ | NA | S Corner | Mt. Cruiser | |
F+ | NA | Emmons-Winthrop | Mt. Rainier | |
F | NA | N Peak & Great Basin | The Brothers, North&South | |
F+ | NA | Sulksdorf Ridge | Mt. Baker | |
F | NA | Monitor Ridge | Mt. St. Helens | |
F | NA | Lunch Counter | Mt. Adams | |
The French-Italian Alps | ||||
Rating | Grade | Route Name | Area | |
D | III | Pilier Sud-Ouest | Aiguille des Petit Charmoz | |
TD- | IV | Geant Branche | Dent du Geant | |
AD | III | Arete des Cosmiques | Aiguille du Midi | |
AD+ | IV | Midi-Plan Traverse | Aiguilles Midi & Plan | |
AD- | III | Couloir de la Table | Aiguille de la Table | |
AD | IV | Unknown | Aiguille des Grands Charmoz | |
Mexico | ||||
Rating | Grade | Route Name | Area | |
F | NA | Jamapa Glacier | Pico de Orizaba | |
F | NA | Standard Route | La Malinche | |
F | NA | Standard Route | Ixtaccihuatl | |
California | ||||
Rating | Grade | Route Name | Area | |
F+ | NA | Mountaineers Route | Mt. Whitney | |
F | NA | Whitney-Portal | Mt. Whitney | |
AI3 | III | V-Notch Couloir | Palisades Basin | |
AI3 | III | U-Notch Couloir | Palisades Basin | |
F+ | NA | Red Banks Chimneys | Mt. Shasta | |
Maine | ||||
Rating | Grade | Route Name | Area | |
WI3+ | IV | Black Gully West | Mt. Katahdin | |
Ecuador | ||||
Rating | Grade | Route Name | Area | |
F+ | NA | Standard Route | Cotopaxi | |
F+ | NA | Standard Route | Cotopaxi | |
F | NA | Standard Route | Pichincha | |
PD+ | IV | NW Ridge | Ruminahui | |
Colorado | ||||
Rating | Grade | Route Name | Area | |
AI2/5.7 | III | SW Spur, McHenry's Peak | RMNP | |
AI2/5.7 | III | Unnamed Route, Ptarmigan Fingers | RMNP | |
AI2 | NA | Unnamed Route, Dragontail Couloir | RMNP | |
Alaska | ||||
Rating | Grade | Route Name | Area | |
AK Grade 4 | AK4 | West Rib Complete | Denali | |
AK Grade 2 (estimate) | AK2 | 16,000' Camp | Denali | |
Montana | ||||
Rating | Grade | Route Name | Area | |
PD- | III | Standard Route, Mt. Kintla | Glacier National Park | |
PD- | III | Standard Route, Longknife | Glacier National Park | |
Oregon | ||||
Rating | Grade | Route Name | Area | |
5.6 | III | SE Ridge | Mt. Jefferson | |
F | NA | Hogsback/Old Chute | Mt. Hood | |
Japan | ||||
Rating | Grade | Route Name | Area | |
F | NA | Standard Route | Mt. Fuji | |



